XCM Asset List
XC20
We can differentiate between managed project's XC20 assets which have been tested by Astar and Shiden Network maintainers and other permissionless XC20 assets created on-chain.
Currently, this is a list of managed XC20 assets:
Astar
Asset | Symbol | Decimals | EVM Address | Asset Id |
---|---|---|---|---|
Polkadot | DOT | 10 | 0xFFfFfFffFFfffFFfFFfFFFFFffFFFffffFfFFFfF | 340282366920938463463374607431768211455 |
Tether USD | USDT | 6 | 0xFFFFFFFF000000000000000000000001000007C0 | 4294969280 |
Circle USDC | USDC | 6 | 0xFFFFFFFF000000000000000000000001000007C1 | 4294969281 |
Acala | ACA | 12 | 0xFFFFFFFF00000000000000010000000000000000 | 18446744073709551616 |
Acala Dollar | aUSD | 12 | 0xFFFFFFFF00000000000000010000000000000001 | 18446744073709551617 |
Liquid DOT | LDOT | 10 | 0xFFFFFFFF00000000000000010000000000000002 | 18446744073709551618 |
Glimmer | GLMR | 18 | 0xFFFFFFFF00000000000000010000000000000003 | 18446744073709551619 |
Inter iBTC | iBTC | 8 | 0xFFFFFFFF00000000000000010000000000000004 | 18446744073709551620 |
INTR | INTR | 10 | 0xFFFFFFFF00000000000000010000000000000005 | 18446744073709551621 |
Phala Token | PHA | 12 | 0xFFFFFFFF00000000000000010000000000000006 | 18446744073709551622 |
Bifrost Native Token | BNC | 12 | 0xFFFFFFFF00000000000000010000000000000007 | 18446744073709551623 |
Voucher DOT | vDOT | 10 | 0xFFFFFFFF00000000000000010000000000000008 | 18446744073709551624 |
Clover Finance | CLV | 18 | 0xFFFFFFFF00000000000000010000000000000009 | 18446744073709551625 |
Voucher Slot DOT | vsDOT | 10 | 0xFFFfFffF0000000000000001000000000000000A | 18446744073709551626 |
Darwinia Native Token | RING | 18 | 0xFFFfFffF0000000000000001000000000000000B | 18446744073709551627 |
Equilibrium Native Token | EQ | 9 | 0xFFFfFffF0000000000000001000000000000000C | 18446744073709551628 |
Equilibrium USD | EQD | 9 | 0xFFFfFffF0000000000000001000000000000000D | 18446744073709551629 |
HydraDX | HDX | 12 | 0xFFFfFffF0000000000000001000000000000000E | 18446744073709551630 |
Unique Network | UNQ | 18 | 0xFFFfFffF0000000000000001000000000000000F | 18446744073709551631 |
Voucher ASTR | vASTR | 18 | 0xFFFfFffF00000000000000010000000000000010 | 18446744073709551632 |
PINK Token | PINK | 10 | 0xFFFFFFFF00000000000000010000000000000011 | 18446744073709551633 |
Pendulum | xcPEN | 12 | 0xFFFFFFFF00000000000000010000000000000012 | 18446744073709551634 |
Stellar Lumen | XLM.s | 12 | 0xFFFFFFFF00000000000000010000000000000013 | 18446744073709551635 |
Stellar EURC | EURC.s | 12 | 0xFFFFFFFF00000000000000010000000000000014 | 18446744073709551636 |
Voucher GLMR | vGLMR | 18 | 0xFFFFFFFF00000000000000010000000000000015 | 18446744073709551637 |
Voucher MANTA | vMANTA | 18 | 0xFFFFFFFF00000000000000010000000000000016 | 18446744073709551638 |
Filecoin Network Token | FIL | 18 | 0xFFFFFFFF00000000000000010000000000000017 | 18446744073709551639 |
Voucher FIL | vFIL | 18 | 0xFFFFFFFF00000000000000010000000000000018 | 18446744073709551640 |
Shiden
Asset | Symbol | Decimals | EVM Address | Asset Id |
---|---|---|---|---|
Kusama | KSM | 12 | 0xFFfFfFffFFfffFFfFFfFFFFFffFFFffffFfFFFfF | 340282366920938463463374607431768211455 |
Tether USD | USDT | 6 | 0xFFFFFFFF000000000000000000000001000007C0 | 4294969280 |
Circle USDC | USDC | 6 | 0xFFFFFFFF000000000000000000000001000007C1 | 4294969281 |
Acala Dollar | aUSD | 12 | 0xFFFFFFFF00000000000000010000000000000000 | 18446744073709551616 |
Karura | KAR | 12 | 0xFFFFFFFF00000000000000010000000000000002 | 18446744073709551618 |
Liquid KSM | LKSM | 12 | 0xFFFFFFFF00000000000000010000000000000003 | 18446744073709551619 |
Moonriver | MOVR | 18 | 0xFFFFFFFF00000000000000010000000000000004 | 18446744073709551620 |
Kintsugi iBTC | KBTC | 8 | 0xFFFFFFFF00000000000000010000000000000005 | 18446744073709551621 |
KINT | KINT | 12 | 0xFFFFFFFF00000000000000010000000000000006 | 18446744073709551622 |
Phala Token | PHA | 12 | 0xFFFFFFFF00000000000000010000000000000007 | 18446744073709551623 |
Crust Shadow Native Token | CSM | 12 | 0xFFFFFFFF00000000000000010000000000000008 | 18446744073709551624 |
Sakura | SKU | 18 | 0xFFFfFffF0000000000000001000000000000000A | 18446744073709551626 |
Bifrost Native Coin | BNC | 12 | 0xFFFfFffF0000000000000001000000000000000B | 18446744073709551627 |
Voucher KSM | vKSM | 12 | 0xFFFfFffF0000000000000001000000000000000C | 18446744073709551628 |
Voucher Slot KSM | vsKSM | 12 | 0xFFFfFffF0000000000000001000000000000000D | 18446744073709551629 |
Genshiro Native Token | GENS | 9 | 0xFFFfFffF0000000000000001000000000000000E | 18446744073709551630 |
Equilibrium USD | EQD | 9 | 0xFFFfFffF0000000000000001000000000000000F | 18446744073709551631 |
Metaverse.Network Pioneer | NEER | 18 | 0xFFFFFFFF00000000000000010000000000000010 | 18446744073709551632 |
Quartz | QTZ | 18 | 0xFFFFFFFF00000000000000010000000000000011 | 18446744073709551633 |